Product Categories
Detailed information
TML-9kW
Top-mounted liquid-cooled unit
Product Features
- Modular design, compact structure, and space-saving.
- Intelligent control dynamically matches thermal loads with high precision; the unit’s operating status and parameter changes are monitored in real time for enhanced safety and peace of mind.
- Internationally renowned components + Advanced production processes + Improve testing methods + Multiple layers of protection for safety and reliability.
- All-Direct-Current Inverter Technology + The electronic expansion valve features dynamic flow regulation for high efficiency and energy savings.
- Adopt DC Variable-frequency fans for energy saving and noise reduction.
- Uses environmentally friendly and highly efficient refrigerants, ensuring green and eco‑friendly operation.
- Standard automatic liquid replenishment function reduces on-site maintenance.
- Wide cooling capacity range for more flexible selection.
- Supports customization to meet user needs to the greatest extent possible.
Product Parameters
Product Model | YHYL09RDTBPDIIAS |
Rated Cooling Capacity (kW) | 10 |
Rated Cooling Power Consumption (kW) | 3.95 |
Rated Cooling Performance Coefficient (kW/kW) | 2.53 |
Nominal Cooling Capacity (kW) | 9 |
Nominal Cooling Power Consumption (kW) | 4.8 |
Nominal Coefficient of Performance (kW/kW) | 1.88 |
Electric heating capacity (kW) | 2 |
Maximum Input Power (kW) | 5 |
Maximum Input Current (A) | 23.5 |
Air Inlet and Outlet Configuration | Forward air + Top exhaust |
Power Supply Type | 220V ±15% ~ 1N 50Hz/60Hz |
Temperature control accuracy (°C) | ±1℃ |
Display screen (optional) | 4-inch HMI LCD display (optional) |
Refrigerant Type | R134a |
Compressor Type | DC Inverter |
Condenser fan type | DC axial fan |
Coolant Type | 50% Ethylene Glycol Aqueous Solution |
Coolant flow rate (L/min) | 56 L/min at 100 kPa |
Inlet/Outlet Port Size | NW26 |
Fluid Fill/Exhaust Port Size | SM40 Quick Connector |
Water tank fill port size | SM40 Quick Connector |
Fluid Reservoir Capacity (L) | 2.5 |
Liquid Temperature Setting Range (°C) | 5–40°C |
Operating temperature range | -30 to +60°C |
Storage environment temperature | -40 to +80°C |
Working Altitude (m) | ≤4000m; when the altitude exceeds 1000m, performance decreases by 5% for every additional 1000m. |
Installation Method | Top-mounted horizontal installation |
External dimensions (width × depth × height) (mm) | 785*1075*395 |
Weight (kg) | 86 |
Power supply interface | WY20J3TE-WY20K3Z |
Communication interface | WY20J9TE-WY20K9Z |
Communication Methods | RS485 (CAN communication optional) |
Corrosion Protection Level | C3 (C5 optional) |
Protection Level | IP54 |
Shell Material | High‑quality galvanized steel sheet |
Appearance color | RAL 7035 (customizable) |
Design Life (years) | 10 years |
Installation Environment | Outdoor |
Note: | |
Nominal refrigeration test conditions: ambient dry-bulb temperature 45°C / wet-bulb temperature —, chilled water outlet temperature 18°C; | |
Nominal heating test conditions: ambient dry‑bulb temperature —/wet‑bulb temperature —, outlet water temperature 20°C. | |
Download Materials
Online Quotation Request
Related Products



