Product Categories
Detailed information
40kW All-in-One Liquid-Cooled Unit
High‑power cooling system
Product Features
- Integrated design with a compact structure that saves space, perfectly matching the 6.25 MWh energy storage container.
- Intelligent control dynamically matches thermal loads with high control precision; the unit’s operating status and parameter changes are monitored in real time.
- Internationally renowned components + advanced production processes + comprehensive testing methods + multiple layers of protection—safe and reliable!
- All‑DC inverter technology plus dynamic flow regulation via an electronic expansion valve delivers high efficiency and energy savings.
- Uses a frequency‑controlled fan for energy saving and noise reduction.
- Uses environmentally friendly and highly efficient refrigerants, ensuring green and eco‑friendly operation.
- Standard automatic liquid replenishment function reduces on-site maintenance.
- Supports customization to meet user needs to the greatest extent possible.
Product Parameters
Product Model | YHYL40RLTBPDIIIBS |
Rated Cooling Capacity (kW) | 42.0 |
Rated Cooling Power Consumption (kW) | 19.5 |
Rated Cooling Performance Coefficient (kW/kW) | 2.15 |
Cooling Capacity @ A40℃ & W18℃ (kW) | 40.0 |
Refrigeration Power Consumption @ A40℃ & W18℃ (kW) | 20.25 |
Coefficient of Performance @ A40℃ & W18℃ (kW/kW) | 1.96 |
Electric heating capacity (kW) | 16 |
Maximum Input Power (kW) | 21 |
Maximum Input Current (A) | 33.6 |
Air Inlet and Outlet Configuration | Forward air + Top exhaust |
Power Supply Type | 380V ±15% ~ 3N 50Hz/60Hz |
Temperature control accuracy (°C) | ±1℃ |
Display screen (optional) | 4-inch HMI LCD display (optional) |
Refrigerant Type | R410A |
Compressor Type | DC Inverter |
Condenser Fan Type | DC axial fan |
Coolant Type | 50% Ethylene Glycol Aqueous Solution |
Coolant flow rate (L/min) | 300 L/min at 150 kPa |
Inlet/Outlet Port Size | ɸ77.5 chuck |
Fluid Fill/Exhaust Port Size | PM40 Quick Connector |
Water tank fill port size | SM40 Quick Connector |
Fluid Reservoir Volume (L) | 21 |
Liquid Temperature Setting Range (°C) | 5–40°C |
Operating Temperature Range (°C) | -30 to +60°C |
Storage environment temperature (°C) | -40 to +80°C |
Working Altitude (m) | ≤4000m; when the altitude exceeds 1000m, performance decreases by 5% for every additional 1000m. |
Installation Method | Top-mounted horizontal installation |
External dimensions (width × depth × height) (mm) | 2200*450*1250 |
Weight (kg) | / |
Power supply interface | PG29 |
Communication Interface | PG19 |
Communication Methods | RS485 (CAN communication optional) |
Corrosion Protection Level | C3 (C5 optional) |
Protection Level | IP54 |
Shell Material | High‑quality galvanized steel sheet |
Appearance color | RAL7035 |
Design Life (years) | 10 years |
Installation Environment | Outdoor |
Note: Designated cooling test conditions: ambient dry-bulb temperature 35°C / wet-bulb temperature —, chilled water outlet temperature 18°C; | |
| Nominal heating test conditions: ambient dry‑bulb temperature —/wet‑bulb temperature —, outlet water temperature 20°C. | |
Download Materials
Online Quotation Request
Related Products
Previous



