Product Categories
Detailed information
300kW Chilled Water Unit
LCU
Product Features
Product Parameters
| Primary side parameters | ||
| Primary working fluid | Deionized water | |
| Primary Working Fluid | Deionized Water | |
| Water supply flow | 50 m³/h | |
| Supply Water Flow Rate | ||
| Supply water temperature | 27°C | |
| Supply Water Temperature | ||
| Return water temperature | 32°C | |
| Return Water Temperature | ||
| Inlet and outlet water temperature difference | 5°C | |
| Supply and Return Water Temperature Difference | ||
| Secondary side parameters | ||
| System Model | YH-LCU-300 | |
| Model | ||
| Rated Cooling Capacity | 300KW | |
| Rated cooling capacity | ||
| Secondary-side working fluid | 25% Ethylene Glycol Solution | |
| Secondary Working Fluid | ||
| Rated Cooling Flow | 50 m³/h | |
| Water flow rate of WCS | ||
| Supply water temperature | 32°C | Alarm/Alam: <10℃; |
| Supply Water Temperature | Alarm/Alam: >32°C; | |
| Configurable | ||
| Return water temperature | 37°C | |
| Return Water Temperature | ||
| Design pressure of the water cooling system | 1.0MPa | |
| Design pressure of WCS | ||
| Test pressure of the water cooling system | 1.2MPa | |
| Test pressure of WCS | ||
| Power supply | 400V AC ±10% 50Hz/60Hz 3P+N+PE | |
| Power supply | ||
| Secondary side filtration accuracy | ≤ 200 μ m | |
| Secondary side filtration accuracy | ||
| Structural dimensions (W × D × H) | 1500×800×2400mm | |
| Structural Sizes and Color | ||
| Color | RAL7035 | |
| Color | ||
| Interface size | DN100 Flange | |
| Interface dimension | ||
Download Materials
Online Quotation Request
Related Products
Previous



