Product Categories
Detailed information
C20–2500 kW / 5000 kWh
0.5C energy storage system
Product Features
- Standardized Product Platform , compatible with a wide range of power capacities from 3,000 kWh to 5,000 kWh;
- Long lifespan , 8,000 cycles at 80% EOL at 0.5C with 100% DOD;
- High Security , fire-resistant isolation for more than 3 hours, with multiple fire protection measures;
- Embedded Edge Computing Early warning intelligent algorithm for batteries;
- Intelligent Environmental Control System , distributed overhead temperature control system with precise thermal management technology;
- Innovative PDU Design …thoroughly address electrical risks such as load interruption and overvoltage/overcurrent.
- 20-year design life Excellent environmental adaptability to handle various operating conditions.
Product Parameters
Product Model | C20-LFP-314-12P416S | C20-LFP-314-10P416S | C20-LFP-314-12P416S |
Cell Capacity (Ah) | 314 | 314 | 314 |
Battery Type | LFP | LFP | LFP |
Number of battery cells in parallel | 1 | 1 | 1 |
Number of cells connected in series | 48 | 104 | 104 |
PACK Combination Method | 1P48S | 1P104S | 1P104S |
PACK Capacity (kWh) | 48.23 | 104.5 | 104.5 |
Pack series quantity | 7 | 4 | 4 |
Battery Cluster Configuration | 1P336S | 1P416S | 1P416S |
Battery Pack DC Voltage Range (VDC) | 940.8–1209.6 | 1164.8–1497.6 | 1164.8–1497.6 |
Battery pack capacity (kWh) | 337.6 | 418 | 418 |
Discharge rate | 0.5 | 0.5 | 0.5 |
Cluster Power (kW) | 168.8 | 209 | 209 |
Number of single-box clusters | 10 | 10 | 12 |
Single-box combination method | 10P336S | 10P416S | 12P416S |
Cycle life (cycle) | 8000 | 8000 | 8000 |
Rated Power (kW) | 1688 | 2000 | 2500 |
Single‑box capacity (kWh) | 3376 | 4180 | 5016 |
Download Materials
Online Quotation Request
Related Products



