Product Categories
Detailed information
C20–2500 kW/2500 kWh
1C Energy Storage System
Product Features
- Standardized Product Platform , suitable for a wide range of power capacities from 2500 kWh to 5000 kWh;
- Long lifespan , 6,000 cycles @ 80% EOL at 1C with 100% DOD;
- High Security , fire-resistant isolation for more than 3 hours, with multiple fire protection measures;
- Embedded Edge Computing Early warning intelligent algorithm for batteries;
- Intelligent Environmental Control System , distributed overhead temperature control system, precise thermal management technology;
- Innovative PDU Design …completely eliminate electrical risks such as load interruption and overvoltage/overcurrent.
- 20-year design life Excellent environmental adaptability to handle various operating conditions.
Product Parameters
Product Model | C20-1P-LFP-200-10P392S | C20-1P-LFP-314-12P420S |
Cell Capacity (Ah) | 200 | 314 |
Battery Type | LFP | LFP |
Number of battery cells in parallel | 1 | 1 |
Number of cells connected in series | 56 | 84 |
PACK Combination Method | 1P56S | 1P84S |
PACK Capacity (kWh) | 35.84 | 84.4 |
Pack series quantity | 7 | 5 |
Battery Cluster Configuration | 1P392S | 1P420S |
Battery Pack DC Voltage Range (VDC) | 1098–1411 | 1176–1500 |
Battery pack capacity (kWh) | 250.88 | 422 |
Discharge rate | 1 | 1 |
Cluster Power (kW) | 250 | 420 |
Number of single-box clusters | 10 | 12 |
Single-box combination method | 10P292S | 12P420S |
Cycle life (cycle) | 6000 | 6000 |
Rated Power (kW) | 2500 | 5000 |
Single‑box capacity (kWh) | 2508 | 5064 |
Download Materials
Online Quotation Request
Related Products



