Product Categories
Detailed information
n*40kW Modular Liquid-Cooled Unit
Freely Combinable High-Power Cooling System
Product Features
- Modular design, compact structure, and space-saving.
- Intelligent control dynamically matches thermal loads with high precision; the unit’s operating status and parameter changes are monitored in real time for enhanced safety and peace of mind.
- Internationally renowned components + advanced production processes + comprehensive testing methods + multiple layers of protection—safe and reliable!
- All‑DC inverter technology plus dynamic flow regulation via an electronic expansion valve delivers high efficiency and energy savings.
- Uses EC frequency‑controlled fans for energy saving and noise reduction.
- Uses environmentally friendly and highly efficient refrigerants, ensuring green and eco‑friendly operation.
- Standard automatic liquid replenishment function reduces on-site maintenance.
- Supports customization to meet user needs to the greatest extent possible.
Product Parameters
Product Model | YHYL40LBPIIIBN (Refrigeration Module) | YHYL40LBPIIIBW (Dry Cooler Module) |
Rated Cooling Capacity (kW) | 42.0 | / |
Rated Cooling Power Consumption (kW) | 13.25 | 3.56 |
Rated Cooling Performance Coefficient (kW/kW) | 3.17 | / |
Cooling Capacity @ A40℃ & W18℃ (kW) | 40.0 | / |
Refrigeration Power Consumption @ A40℃ & W18℃ (kW) | 13.8 | 3.56 |
Coefficient of Performance @ A40℃ & W18℃ (kW/kW) | 2.9 | / |
Electric heating capacity (kW) | / | / |
Maximum Input Power (kW) | 15 | 3.56 |
Maximum Input Current (A) | 24.2 | 5.72 |
Air Inlet and Outlet Configuration | / | Top exhaust |
Power Supply Type | 380V ±15% ~ 3N 50Hz/60Hz | |
Temperature control accuracy (°C) | ±1℃ | |
Display screen (optional) | 4-inch HMI LCD display (optional) | |
Refrigerant Type | R410A | / |
Compressor Type | DC Inverter | |
Condenser fan type | / | EC Axial Fan |
Coolant Type | 50% Ethylene Glycol Aqueous Solution | |
Coolant flow rate (L/min) | 300 L/min at 150 kPa | |
Inlet/Outlet Port Size | NW40 | ɸ77.5 chuck |
Fluid Fill/Exhaust Port Size | PM40 Quick Connector | |
Water tank fill port size | SM40 Quick Connector | |
Fluid Reservoir Volume (L) | / | / |
Liquid Temperature Setting Range (°C) | 5–40°C | |
Operating Temperature Range (°C) | -30 to +60°C | |
Storage environment temperature (°C) | -40 to +80°C | |
Working Altitude (m) | ≤4000m; when the altitude exceeds 1000m, performance decreases by 5% for every additional 1000m. | |
Installation Method | Top-mounted horizontal installation | |
External dimensions (width × depth × height) (mm) | 335*760*725 | 908*2254*460 |
Weight (kg) | 120 | 145 |
Power supply interface | PG25 | PG19 |
Communication Interface | PG11 | PG11 |
Communication Methods | RS485 (CAN communication optional) | |
Corrosion Protection Level | C3 (C5 optional) | |
Protection Level | IP54 | |
Shell Material | High‑quality galvanized steel sheet | |
Appearance color | RAL7035 | |
Design Life (years) | 10 years | |
Installation Environment | Outdoors | |
Note: Designated cooling test conditions: ambient dry-bulb temperature 35°C / wet-bulb temperature —, chilled water outlet temperature 18°C; | ||
| Nominal heating test conditions: ambient dry‑bulb temperature —/wet‑bulb temperature —, outlet water temperature 20°C. | ||
Download Materials
Online Quotation Request
Related Products
Previous



