Product Categories
Detailed information
O-Grid Off-Grid Power Supply System
High-Power Off-Grid Power Supply System
Product Features
Zero-Carbon Off-Grid System
- Power supply coverage for all types;
- Multi‑functional integration for high efficiency and reliability.
- Chai Fa serves as a backup power source; the DC supplemental charging interface provides additional emergency charging support.
- It can be combined with photovoltaics to achieve self-sufficiency in off-grid areas.
Ultra-high power input
- Compatible with high-capacity energy storage;
- Megawatt‑level power output, freeing you from reliance on the public grid;
- 20-year design life with exceptional environmental adaptability, capable of handling a wide range of operating conditions.
- Standardized design, integration, transportation, expansion & installation, and operations & maintenance.
- Deploy a remote cloud data monitoring system and cloud servers.
Product Parameters
Providing “high‑reliability, intelligent, and multi‑energy complementary” power self‑sufficiency solutions for off‑grid and weak‑signal environments, these solutions not only ensure continuous and stable power supply to critical loads but also reduce operational costs through intelligent energy dispatch and optimized energy storage. Enhanced digital management capabilities further streamline and accelerate operations and maintenance, solidifying the core support for “power self‑sufficiency” in scenarios such as industrial production, emergency preparedness, and remote areas.
Product Model | O-Grid500-1000kW | O-Grid2500kW | O-Grid5000kW | O-Grid500/2500kWh |
Battery-side parameters | ||||
Cell Capacity (Ah) | / | / | / | 314 |
DC Voltage Range (VDC) | / | / | / | 582.4–748.8 |
Single-box combination method | / | / | / | 12P204S |
Cycle life (cycle) | / | / | / | 6000 @ 100% DOD, 70% SOH, 25°C |
Single‑box capacity (kWh) | / | / | / | 2508 |
AC Side Parameters | ||||
PCS Power (kW) | 500–1000 | 2500 | 5000 | 500 |
Battery Voltage Range (Vdc) | 600–800 / 780–1100 | 780–1100 | 780–1100 | 600–800 |
Rated Voltage (Vac) | 400/550 | 550 | 550 | 400 |
Transformer Capacity (kVA) | 500–1000 | 2500 | 5000 | 500 |
Power Supply Side Parameters | ||||
AC Output Power (kW) | 60*2 | |||
Output Voltage (Vac) | 380 | |||
Power grid frequency range (Hz) | 50 Hz (47 Hz–52 Hz) / 60 Hz (57 Hz–62 Hz) | |||
Output Voltage Harmonics (Off-Grid, V) | <3% | |||
Imbalance (Off-Grid) | 100% | |||
Output Overload (Off-Grid) | 1.1x long-term / 1.25x 100s / 1.5x 100ms | |||
Environmental parameters | ||||
Charge and discharge efficiency | ≥95% | |||
Operating temperature range | -30℃~55℃ | |||
Storage temperature range | -40℃~60℃ | |||
Operating humidity range | <95%, no condensation | |||
Maximum Operating Altitude | ≤4000 m (derating above 3000 m) | |||
Environmental Control Mode | Air-cooled (PCS) | Air-cooled (PCS) | Air-cooled (PCS) | Liquid Cooling (Batteries) |
Fire Suppression in Energy Storage Systems | / | / | / | Perfluorohexanone |
Other parameters | ||||
And off-grid switching time | <20ms | |||
BMS | Three-Tier Architecture | |||
Dimensions (Width × Depth × Height, mm) | 4250*2438*2896 | 6058*2438*2896 | 9144*2438*2896 | 6058*2438*2896 |
Protection Level | IP55 | |||
Download Materials
Online Quotation Request
Related Products



