Product Categories
Detailed information
DDC-120/160/240/320/400/480 kW
DC Fast Charging Pile
Product Features
Intelligent collaboration, flexible configuration
- Energy allocation in full matrix mode, distributed on demand;
- Modular design, low failure rate, and low power loss.
- Supports charging for both single and dual devices;
- Real‑time monitoring of security protection.
Intelligent and highly secure
- Supports high-power dual-gun simultaneous charging.
- Supports single-gun liquid-cooled supercharging;
- Powerful fractional power and constant power functionality;
- Charging does not harm the vehicle; it can perform automatic, quantitative, fixed‑amount, and SOC‑based charging.
Product Parameters
The Yuanhe Energy 120–480 kW flexible DC charging pile is an innovative solution designed to address the impact of high‑power charging on the power grid—or scenarios lacking grid power—for mining trucks, construction machinery, ships, logistics vehicles, and more. The system can replenish power from the DC side of energy storage, deliver DC output for charging, and achieve full DC charging within a short time, thereby improving system efficiency. When paired with a DC‑coupled photovoltaic solution, it provides even more reliable and stable power supply.
Product Model | YH-DDC-2-120 | YH-DDC-2-160 | YH-DDC-2-240 | YH-DDC-2-320 | YH-DDC-2-400 | YH-DDC-2-480 |
DC-side parameters | ||||||
Input voltage range | 250–825 VDC | 250–825 VDC | 250–825 VDC | 250–825 VDC | 250–825 VDC | 250–825 VDC |
Maximum DC Power | 120kW | 160kW | 240kW | 320kW | 400kW | 480kW |
DC Operating Output Voltage Range | 150–1000 Vdc | 150–1000 Vdc | 150–1000 Vdc | 150–1000 Vdc | 150–1000 Vdc | 150–1000 Vdc |
Maximum Output Current | 240A | 320A | 480A | 640A | 800A | 960A |
Voltage regulation accuracy | ≤±0.5% | ≤±0.5% | ≤±0.5% | ≤±0.5% | ≤±0.5% | ≤±0.5% |
Flow rate stability accuracy | ≤±1% | ≤±1% | ≤±1% | ≤±1% | ≤±1% | ≤±1% |
Output Voltage Ripple | ≤±1% | ≤±1% | ≤±1% | ≤±1% | ≤±1% | ≤±1% |
Charging Gun Parameters | ||||||
Charging Mode | Single-gun / Dual-gun simultaneous charging | Single-gun / Dual-gun simultaneous charging | Single-gun / Dual-gun simultaneous charging | Single-gun / Dual-gun simultaneous charging | Single-gun / Dual-gun simultaneous charging | Single-gun / Dual-gun simultaneous charging |
Cooling Mode | Natural cooling | Natural cooling | Natural cooling | Natural Cooling/Liquid Cooling | Natural Cooling/Liquid Cooling | Natural Cooling/Liquid Cooling |
Maximum current | 250A | 250A | 250A | 400A | 400A | 600A |
Gun cable length | 7 meters | 7 meters | 7 meters | 7 meters | 7 meters | 7 meters |
Basic Parameters | ||||||
Protection Level | IP54 | |||||
Peak Efficiency | ≥97% | |||||
Ambient temperature | -20°C to 65°C (>50°C derated operation) | |||||
Relative humidity | 5–95% (no condensation) | |||||
Human–Computer Interaction | 10-inch touch screen | |||||
Charging Method | Flexible Allocation | |||||
Cooling Method | Intelligent Air Cooling | |||||
Structural Form | Floor-mounted installation, with inlet on the bottom and outlet on the bottom. | |||||
Number of charging guns | 2 guns | |||||
Circuit Protection | Short-circuit protection, over‑temperature protection, over‑current protection, undervoltage protection, overvoltage protection, emergency shutdown, lightning protection, and more. | |||||
Payment Methods | Scan code/Swipe card | |||||
Size | 800mmx700mmx1695mm | |||||
Weight | 350kg | |||||
Maximum Operating Altitude | ≤2000 m; derate operation above 2000 m; prohibited for use in areas above 4000 m. | |||||
Noise | <55 dB at a distance of 1 meter | |||||
Communication Methods | RS485/CAN | |||||
Standard | GB 44263, GB/T 20234.3, GB/T 27930, GB/T 18487.1, GB/T 18487.2 | |||||
Download Materials
Online Quotation Request
Related Products
Previous



