Product Categories
Detailed information
C5-836/1350/1672
Energy storage system
Product Features
- Modular design, compatible with a variety of battery capacities ranging from 800 kWh to 1700 kWh.
- Long lifespan: 8,000 cycles @ 80% EOL at 0.5C 100% DOD;
- High security, fire‑resistance isolation for more than 3 hours, and multiple fire protection measures.
- Embedded edge computing and intelligent algorithms for early battery warning;
- Intelligent Environmental Control System, Distributed Roof-Mounted Temperature Control System, Precision Thermal Management Technology;
- Low-noise design with system noise below 65 dB;
- Innovative PDU design thoroughly addresses electrical risks such as load shedding and overvoltage/overcurrent.
- A 20‑year design life and exceptional environmental adaptability ensure performance under a wide range of operating conditions.
Product Parameters
The system consists of a battery system, a PDU, and one BMS unit. All components are installed in the same outdoor cabinet.
Product Model | C5-LFP-314-4P336S | C5-LFP-314-4P384S | C5-LFP-314-4P364S | C5-LFP-314-4P416S | C5-LFP-314-4P416S | C5-LFP-314-4P416S |
Cell Capacity (Ah) | 314 | 314 | 314 | 314 | 314 | 314 |
Battery Type | LFP | LFP | LFP | LFP | LFP | LFP |
Number of battery cells in parallel | 1 | 1 | 1 | 1 | 1 | 1 |
Number of cells connected in series | 48 | 48 | 52 | 52 | 104 | 104 |
PACK Combination Method | 1P48S | 1P48S | 1P52S | 1P52S | 1P104S | 1P104S |
PACK Capacity (kWh) | 48.23 | 48.23 | 52.25 | 52.25 | 104.50 | 104.50 |
Pack series quantity | 7 | 8 | 7 | 8 | 4 | 4 |
Battery Cluster Configuration | 1P336S | 1P384S | 1P364S | 1P416S | 1P416S | 1P416S |
Battery Pack DC Voltage Range (VDC) | 940.8–1209.6 | 1075.2–1382.4 | 1019.2–1310.4 | 1164.8–1497.6 | 1164.8–1497.6 | 1164.8–1497.6 |
Battery pack capacity (kWh) | 337.6128 | 385.8432 | 365.7472 | 417.9968 | 417.9968 | 417.9968 |
Discharge rate | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Cluster Power (kW) | 168.8 | 192.9 | 182.9 | 209.0 | 209.0 | 209.0 |
Number of single-box clusters | 4 | 4 | 4 | 4 | 2 | 4 |
Single-box combination method | 4P336S | 4P384S | 4P364S | 4P416S | 2P416S | 4P416S |
Cycle life (cycle) | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 |
Rated Power (kW) | 675 | 771 | 731 | 836 | 418 | 836 |
Single‑box capacity (kWh) | 1350 | 1543 | 1463 | 1672 | 836 | 1672 |
Online Quotation Request
Related Products
Previous



