Product Categories
Detailed information
YH – Flexible Integrated Storage and Charging Series
Flexible DC Energy Storage Fast Charging System (FEFC)
Product Features
Ultra-Fast Charging Across the Entire Domain
- Off‑grid, passive start
- Ignore grid constraints and rapidly empower large vehicles.
- Can be combined with photovoltaics to achieve self-sufficiency in off-grid areas.
- Rapid deployment in diverse scenarios such as emergency power supply, emergency repair and disaster relief, and road rescue.
Core of All-Powerful Energy Storage
- Large-capacity energy storage
- Supports fast charging and discharging.
- 20-year design life with exceptional environmental adaptability, capable of handling a wide range of operating conditions.
- Standardized design, integration, transportation, expansion & installation, and operations & maintenance.
- Deploy a remote cloud data monitoring system on cloud servers.
Product Parameters
The Yuanhe Energy Flexible Energy Fast Charging System (FEFC) is an innovative solution designed to address the impact of high-power charging on the power grid. The system can replenish power from 380V AC substations, deliver DC output for charging, complete full DC charging within a short time, and provide 380V grid-connected output. It features grid-connected charge and discharge, off-grid independent inversion, and off-grid cold start functionality.
Core Applications :
- Mining trucks
- Construction machinery
- Ships
- Logistics vehicles
Product Model | 120kW/482kWh | 480kW/836kWh | 640kW/1672kWh | 960kW/3135kWh |
Battery-side parameters | ||||
Cell Capacity (Ah) | 314 | 314 | 314 | 314 |
DC Voltage (VDC) | 672–864 | 582.4–748.8 | 582.4–748.8 | 582.4–748.8 |
Battery Pack Configuration | 2P240S | 4P208S | 8P208S | 15P208S |
Battery life (cycle) | 6000 @ 100% DOD, 70% SOH, 25°C | |||
Single‑box capacity (kWh) | 482 | 836 | 1672 | 3135 |
Charging Side Parameters | ||||
Number of DCDC modules | 40kW*3 | 40 kW × 12 | 40 kW × 16 | 40kW × 24 |
Input Voltage Range (Vdc) | 200–850 | |||
Output Voltage Range (Vdc) | 50–1000 | |||
Output Rated Current (A) | 40 | |||
Output current range | 0–133.3, continuously adjustable | |||
AC Measurement Parameters | ||||
AC Output Power | 60kW*2 | |||
Output Voltage (V) | 380 | |||
Power grid frequency range (Hz) | 50 Hz (47 Hz–52 Hz) / 60 Hz (57 Hz–62 Hz) | |||
Output Voltage Harmonics (Off-Grid, V) | <3% | |||
Imbalance (Off-Grid) | 100% | |||
Output Overload (Off-Grid) | 1.1x long-term / 1.25x 100s / 1.5x 100ms | |||
Environmental parameters | ||||
Charge and discharge efficiency | ≥95% | |||
Operating temperature range | -30°C to 55°C | |||
Storage temperature range | -40℃~60℃ | |||
Operating humidity range | <95%, no condensation | |||
Maximum Operating Altitude | ≤4000 m (derating above 3000 m) | |||
Cooling Method | Liquid cooling | |||
Fire Fighting System | PACK-level aerosols + cluster-level aerosols | PACK-level aerosols + cluster-level aerosols | Perfluorohexanone | Perfluorohexanone |
Other parameters | ||||
Grid/off-grid switching time | <20ms | |||
BMS | Three-Tier Architecture | |||
Weight | ≤6.5 tons | ≤8.5 tons | ≤14.5 tons | ≤30 tons |
Dimensions (Width × Depth × Height, mm) | 2400*1350*2400 | 2000*2438*2160 | 2600*2438*2896 | 6058*2438*2896 |
Protection Level | IP55 | |||
Download Materials
Online Quotation Request
Related Products
Previous



